Chicago Area Perennial Availability
Schaefer Greenhouses carries a large variety of perennials
BOTANICAL NAME | SIZE | COMMON NAME |
Achillea m. ‘Tutti Frutti Pomegranate’ | 1-Gal Pot | YARROW – TUTI FRUTTI POMEGRANATE |
Achillea ‘Saucy Seduction’ | 1-Gal Pot | YARROW – SAUCY SEDUCTION |
Aconitum ‘Blue Lagoon’ | 1-Gal Pot | MONKSHOOD – BLUE LAGOON |
Agastache ‘Apricot Sprite | 1-Gal Pot | HYSSOP – APRICOT SPRITE |
Agastache cana – hybrid ‘Bolero’ | 1-Gal Pot | ANISE HYSSOP – BOLERO |
Agastache ‘Tango’ | 1-Gal Pot | HYSSOP – TANGO |
Alcea ‘ rosea ‘Queeny Purple’ | 1-Gal Pot | HOLLYHOCK – QUEENY PURPLE |
Alcea rosea ‘Fiesta Time’ | 1-Gal Pot | HOLLYHOCK – FIESTA TIME |
Anemone h. ‘Pink Saucer’ | 1-Gal Pot | JAPANESE ANEMONE – PINK SAUCER |
Anemone sylvestris | 1-Gal Pot | SNOWDROP ANEMONE |
Aquilega ‘Swan Pink’ | 1-Gal Pot | COLUMBINE – SWAN PINK |
Aquilegia ‘Blackcurrent ice’ | 1-Gal Pot | COLUMBINE – BLACKCURRENT ICE |
Aquilegia ‘Dorthy Rose’ | 1-Gal Pot | COLUMBINE – DORTHY ROSE |
Aquilegia ‘Origami Mix’ | 1-Gal Pot | COLUMBINE – ORAGAMI MIX |
Aquilegia ‘Sunshine’ | 1-Gal Pot | COLUMBINE – SUNSHINE |
Aquilegia v. ‘Double Winky Blue’ | 1-Gal Pot | COLUMBINE – DOUBLE WINKY BLUE |
Aquilegia v. ‘Double Winky Red’ | 1-Gal Pot | COLUMBINE – DOUBLE WINKY RED |
Aquilegia ‘Winky Red & White’ | 1-Gal Pot | COLUMBINE – WINKY RED & WHITE |
Artemisia s. ‘Silver Brocade’ | 1-Gal Pot | WORMWOOD – SILVER BROCADE |
Artemisia schmidtiana ‘Silver Mound’ | 1-Gal Pot | ARTEMISIA – SILVER MOUND |
Aster ‘Blue Autumn’ | 8″ Pot | ASTER – BLUE AUTUMN |
Aster ‘Purple Dome’ | 8″ Pot | HARDY ASTER – PURPLE DOME |
Astilbe arendsii ‘Fanal’ | 8″ Pot | ASTILBE – FANAL |
Astilbe ch. ‘Delft Lace’ pp19839 | 8″ Pot | FALSE SPIREA – DELFT LACE |
Astilbe ch. ‘Little Vision in Pink’ | 8″ Pot | ASTILBE – LITTLE VISION IN PINK |
Astilbe ch. ‘Little Vision in Purple’ | 8″ Pot | ASTILBE – LITTLE VISION IN PURPLE |
Astilbe ch. ‘Mighty Pip’ | 8″ Pot | FALSE SPIREA – MIGHTY PIP |
Astilbe Vision | 8″ Pot | FALSE SPIREA – VISION |
Astilbe ‘Vision in Red’ | 8″ Pot | FALSE SPIREA – VISION IN RED |
Astilbe ‘Younique Carmine’ | 8″ Pot | FALSE SPIREA – CARMINE |
Astilbe ‘Younique Cerise’ | 8″ Pot | FALSE SPIREA – YOUNIQUE CERISE |
Astilbe ‘Younique Liliac’ | 8″ Pot | ASTILBE – YOUNIQUE LILIAC |
Astilbe ‘Younique Silvery Pink’ | 8″ Pot | FALSE SPIREA – YOUNIQUE SILVERY PINK |
Astilbe ‘Younique White’ | 8″ Pot | FALSE SPIREA – YOUNIQUE WHITE |
Astrantia ‘Star of Beauty’ | 1-Gal Pot | MASTERWORT – STAR OF BEAUTY |
Baptisia – Dutch Chocalate | 8″ Pot | FALSE INDIGO – DECADENCE DUTCH CHOCALATE |
Baptisia – Lemon Meringue | 8″ Pot | FALSE INDIGO – DECADENCE LEMON MENRIGUE |
Brunnera ‘Looking Glass’ | 1-Gal Pot | HEARTLEAF ALKANET – LOOKING GLASS |
Brunnera mac. ‘Jack Frost’ | 1-Gal Pot | BRUNNERA – JACK FROST |
Brunnera mac. ‘Variegata’ | 1-Gal Pot | HEARTLEAF ALKANET – VARIEGATA |
Buddleia Flutterby ”Peach Cobbler’ | 8″ Pot | BUDDLEIA – PEACH COBBLER |
Campanula carpatica ‘Blue Clips’ | 1-Gal Pot | HAREBELL – BLUE CLIPS |
Campanula carpatica ‘Pearl Deep Blue’ | 1-Gal Pot | BELLFLOWER – PEARL DEEP BLUE |
Campanula carpatica ‘Pearl Deep Blue’ | 1-Gal Pot | BELLFLOWER – PEARL DEEP BLUE |
Campanula carpatica ‘White Clips’ | 1-Gal Pot | HAREBELL – WHITE CLIPS |
Campanula ‘Clips White’ | 1-Gal Pot | BELLFLOWER – CLIPS WHITE |
Campanula garganica ‘Dicksons Gold | 1-Gal Pot | BELLFLOWER – DICKSONS GOLD |
Campanula persicifolia ‘Labelle’ | 1-Gal Pot | PEACH LEAVED BELLFLOWER – LABELLE |
Centaurea m. ‘Black Sprite’ PPAF | 1-Gal Pot | BACHELOR’S BUTTON – BLACK SPRITE |
Coreopsis ‘Big Bang Galaxy’ | 8″ Pot | TICKSEED – BIG BANG GALAXY |
Coreopsis ‘Domino’ | 1-Gal pot | TICKSEED – DOMINO |
Coreopsis ‘Dream Catcher’ | 1-Gal Pot | THREADLEAF COREOPSIS – DREAM CATCHER |
Coreopsis ‘Early Sunrise’ | 1-Gal Pot | TICKSEED – EARLY SUNRISE |
Coreopsis grandiflora ‘Sunray’ | 8″ Pot | COREOPSIS – SUNRAY |
Coreopsis ‘Heavens Gate’ | 1-Gal Pot | THREADLEAF COREOPSIS – HEAVENS GATE |
Coreopsis ‘Red Shift’ ppaf | 1-Gal Pot | TICKSEED – RED SHIFT |
Coreopsis ‘Route 66’ | 8″ Pot | TICKSEED – ROUTE 66 |
Coreopsis ‘Sienna Sunset’ | 1-Gal Pot | THREADLEAF COREOPSIS – SIENNA SUNSET |
Coreopsis ‘Star Cluster’ | 1-Gal Pot | TICKSEED – STAR CLUSTER |
Coreopsis ‘Sweet Dreams’ | 1-Gal Pot | TICKSEED – SWEET DREAMS |
Coreopsis verticillata ‘Moonbeam’ | 8″ Pot | THREADLEAF COREOPSIS – MOONBEAM |
Coreopsis verticillata ‘Zagreb’ | 8″ Pot | THREADLEAF COREOPSIS – ZAGREB |
Delosperma ‘Fire Spinner’ ppaf | 1-Gal Pot | HARDY ICE PLANT – FIRE SPINNER |
Delosperma ‘Red Mountain’ | 1-Gal Pot | ICE PLANT – RED MOUNTAIN |
Delphinium ‘Aurora Blue’ | 2-Gal. Pot | LARKSPUR – AURORA BLUE |
Delphinium ‘Aurora Light Purple’ | 2-Gal. Pot | LARKSPUR – AURORA LIGHT PURPLE |
Delphinium grandiflorum ‘Blue Butterfly’ | 1-Gal Pot | DELPHINIUM – BLUE BUTTERFLY |
Delphinium grandiflorum ‘Blue Butterfly’ | 1-Gal Pot | DELPHINIUM – BLUE BUTTERFLY |
Delphinium ‘Moonlight Blues’ | 1-Gal Pot | LARKSPUR – MOONLIGHT BLUES |
Delphinium ‘Sweethearts’ | 2-Gal. Pot | LARKSPUR – SWEETHEARTS |
Dianthus ‘Fire and Ice’ | 1-Gal Pot | PINKS – FIRE AND ICE |
Dianthus ‘Firestar’ | 1-Gal Pot | PINKS – FIRESTAR |
Dianthus First Scent ‘Coconut Suprise’ pp 18828 | 1-Gal Pot | BORDER CARNATION – COCONUT SUPRISE |
Dianthus First Scent ‘Sugar Plum’ pp21398 | 1-Gal Pot | BORDER CARNATION – SUGAR PLUM |
Dianthus ‘Pixie Star’ | 1-Gal Pot | PINKS – PIXIE STAR |
Dianthus ‘Raspberry Suprise’ | 1-Gal Pot | PINKS – RASPBERRY SUPRISE |
Dianthus ‘Starburst’ | 1-Gal Pot | PINKS – STARBURST |
Dicentra eximia ‘Luxuriant’ | 8″ Pot | BLEEDING HEART – LUXURIANT |
Dicentra eximia ‘Luxuriant’ | 8″ Pot | BLEEDING HEART – LUXURIANT |
Dicentra spectabilis | 8″ Pot | BLEEDING HEART |
Dicentra spectabilis | 8″ Pot | BLEEDING HEART |
Dicentra spectablis ‘Valentine’ | 8″ Pot | BLEEDING HEART – VALENTINE |
Digitalis ‘Candy Mountain’ | 8″ Pot | FOXGLOVE – CANDY MOUNTAIN |
Digitalis p. ‘Camelot Lavender’ | 8″ Pot | FOXGLOVE – CAMELOT LAVENDER |
Digitalis p. ‘Camelot Lavender’ | 8″ Pot | FOXGLOVE – CAMELOT LAVENDER |
Digitalis p. ‘Camelot Lavender’ | 8″ Pot | FOXGLOVE – CAMELOT LAVENDER |
Digitalis p. ‘Camelot Rose’ | 8″ Pot | FOXGLOVE – CAMELOT ROSE |
Digitalis p. ‘Camelot Rose’ | 8″ Pot | FOXGLOVE – CAMELOT ROSE |
Digitalis p. ‘Foxy’ | 8″ Pot | FOXGLOVE – FOXY |
Digitalis p.’Camolet Creme’ | 8″ Pot | FOXGLOVE – CAMELOT CREME |
Echiinacea pur. ‘Tiki Torch’ | 8″ Pot | CONEFLOWER – TIKI TORCH |
Echinacea ‘Big Sky Sundown’ | 1-Gal Pot | CONEFLOWER – BIG SKY SUNDOWN |
Echinacea ‘Firebird’ | 8″ Pot | CONEFLOWER – FIREBIRD |
Echinacea ‘Magnus Suoerior’ | 1-Gal Pot | PURPLE CONEFLOWER – MAGNUS SUPERIOR |
Echinacea ‘Maui Sunshine’ | 8″ Pot | CONEFLOWER – MAUI SUNSHINE |
Echinacea ‘Now Cheesier’ | 8″ Pot | CONEFLOWER – NOW CHEESIER |
Echinacea purpurea ‘Vintage Wine’ | 1-Gal Pot | CONEFLOWER – VINTAGE WINE |
Echinacea purpurea ‘Virgin’ pp#18684 | 1-Gal Pot | CONEFLOWER – VIRGIN |
Echinacea ‘Ruby Giant’ | 1-Gal Pot | PURPLE CONEFLOWER – RUBY GIANT |
Echinacea ‘Tangerine Dream’ | 8″ Pot | CONEFLOWER – TANGERINE DREAM |
Echinacea ‘Tomato Soup’ | 8″ Pot | CONEFLOWER – TOMATO SOUP |
Eryngium planum ‘Blue Hobbit’ | 1-Gal Pot | SEA HOLLY – BLUE HOBBIT |
Euphorbia polychroma | 1-Gal Pot | CUSHION SPURGE |
Gaillardia ‘Arizona Apricot’ | 1-Gal Pot | BLANKET FLOWER – ARIZONA APRICOT |
Gaillardia ‘Commotion Moxie’ | 1-Gal Pot | BLANKET FLOWER – MOXIE |
Gaillardia ‘Fanfare’ | 1-Gal Pot | BLANKET FLOWER – FANFARE |
Gaillardia ‘Moxie’ | 1-Gal Pot | BLANKET FLOWER – MOXIE |
Gaillarida ar. ‘Red Shades’ | 1-Gal Pot | BLANKET FLOWER – RED SHADES |
Gaillarida ‘Arizona Sun’ | 1-Gal Pot | BLANKET FLOWER – ARIZONA SUN |
Gaillarida ‘Frenzy’ ppaf | 1-Gal Pot | BLANKET FLOWER – FRENZY |
Gaillarida ‘Oranges & Lemons’ | 1-Gal Pot | BLANKET FLOWER – ORANGES & LEMONS |
Gaura l. ‘Siskiyou PinK’ | 8″ Pot | WINDFLOWER – SISKIYOU PINK |
Geranium ‘Max Frei’ | 1-Gal Pot | HARDY GERANIUM – MAX FREI |
Geranium ‘Max Frei’ | 1-Gal Pot | HARDY GERANIUM – MAX FREI |
Geranium ‘New Hampshire Purple’ | 1-Gal Pot | CRANESBIL – NEW HAMPSHIRE PURPLE |
Geranium ‘Purple Pillow’ | 1-Gal Pot | CRANESBIL – PURPLE PILLOW |
Geranium ‘Rozanne’ | 1-Gal Pot | HARDY GERANIUM – ROZANNE |
Geranium ‘Rozanne’ | 1-Gal Pot | HARDY GERANIUM – ROZANNE |
Geum ‘Alabama Slammer’ | 1-Gal Pot | AVENS – ALABAMA SLAMMER |
Geum ch. ‘Red Dragon | 1-Gal Pot | AVENS – RED DRAGON |
Geum ‘FlorePlena Sunrise’ | 1-Gal Pot | AVENS – FLORE PLENA SUNRISE |
Gyosophila paniculata ‘Festival Star’ PW | 1-Gal Pot | BABY’S BREATH – FESTIVAL STAR |
Hemerocallis – Entrapment | 1-Gal Pot | DAYLILY – ENTRAPMENT |
Hemerocallis – ‘Prarie Blue Eyes’ | 1-Gal Pot | DAYLILY – PRARIE BLUE EYES |
Hemerocallis – ‘Rocket City’ | 1-Gal.pot | DAYLILY – ROCKET CITY |
Hemerocallis Double Moses Fire | 1-Gal Pot | DAYLILY – DOUBLE MOSES FIRE |
Hemerocallis ‘Little Grapette’ | 1-Gal Pot | DAYLILY – LITTLE GRAPETTE |
Hemerocallis ‘Nosferatu’ PW | #1 pw | DAYLILY – NOSFERATU |
Hemerocallis ‘Raspberry Suede’ | 1-Gal Pot | DAYLILY – RASPBERRY SUEDE |
Hemerocallis ‘Rosy Returns’ | 1-Gal Pot | DAYLILY – ROSY RETURNS |
Herb – Lavandula angustifolia ‘Hidcote’ | 8″ Pot | LAVENDER – HIDCOTE |
Herb – Lavandula angustifolia ‘Munstead’ | 8″ Pot | LAVENDER – MUNSTEAD |
Herb – Lavandula angustifolia ‘Munstead’ | 8″ Pot | LAVENDER – MUNSTEAD |
Herb – Lavandula intermedia ‘Grosso’ | 8″ Pot | FAT SPIKE LAVENDER |
Herb – ‘Nepeta Walkers Low’ | 1-Gal Pot | CATMINT – WALKERS LOW |
Heuchera ‘Autumn Leaves’ | 8″ Pot | CORAL BELLS – AUTUMN LEAVES |
Heuchera ‘Berry Smoothie’ | 8″ Pot | CORAL BELLS – BERRY SMOOTHIE |
Heuchera ‘Berry Smoothie’ | 8″ Pot | CORAL BELLS – BERRY SMOOTHIE |
Heuchera ‘Binoche’ ppaf | 8″ Pot | CORAL BELLS – BINOCHE |
Heuchera ‘Birken’ | 8″ Pot | CORAL BELLS – BIRKEN |
Heuchera ‘Blackout’ | 8″ Pot | CORAL BELLS – BLACKOUT |
Heuchera ‘Chocolate Ruffles’ | 8″ Pot | CORAL BELLS – CHOCALATE RUFFLES |
Heuchera ‘Citronelle’ | 8″ Pot | CORAL BELLS – CITRONELLE |
Heuchera ‘Citronelle’ | 8″ Pot | CORAL BELLS – CITRONELLE |
Heuchera ‘Crimson Curls’ pp13729 | 8″ Pot | CORAL BELLS – CRIMSON CURLS |
Heuchera ‘Crimson Curls’ pp13729 | 8″ Pot | CORAL BELLS – CRIMSON CURLS |
Heuchera ‘Frosted Violet’ | 8″ Pot | CORAL BELLS – FROSTED VIOLET |
Heuchera ‘Georgia Peach’ | 8″ Pot | CORAL BELLS – GEORGIA PEACH |
Heuchera ‘Hercules’ | 8″ Pot | CORAL BELLS – HERCULES |
Heuchera ‘Lime Marmalade’ | 8″ Pot | CORAL BELLS – LIME MARMALADE |
Heuchera ‘Marmalade’ | 8″ Pot | CORAL BELLS – MARMALADE |
Heuchera ‘Melting Fire’ | 8″ Pot | CORAL BELLS – MELTING FIRE |
Heuchera micrantha ‘Palace Purple’ | 1-Gal Pot | CORAL BELLS – PALACE PURPLE |
Heuchera ‘Midnight Bayou’ | 8″ Pot | CORAL BELLS – MIDNIGHT BAYOU |
Heuchera ‘Midnight Rose’ | 8″ Pot | CORAL BELLS – MIDNIGHT ROSE |
Heuchera ‘Obsidian’ pp #14836 | 8″ Pot | CORAL BELLS – OBSIDIAN |
Heuchera ‘Plum Pudding’ | 8″ Pot | CORAL BELLS – PLUM PUDDING |
Heuchera ‘Plum Pudding’ | 8″ Pot | CORAL BELLS – PLUM PUDDING |
Heuchera ‘Snow Angel’ | 1-Gal Pot | CORAL BELLS – SNOW ANGEL |
Heuchera ‘Southern Comfort’ | 8″ Pot Pot | CORAL BELLS – SOUTHERN COMFORT |
Heuchera ‘Stainless Steel’ ppaf | 8″ Pot | CORAL BELLS – STAINLESS STEEL |
Heuchera villosa ‘Caramel’ | 8″ Pot | CORAL BELLS – CARAMEL |
Heuchera villosa ‘Caramel’ | 8″ Pot | CORAL BELLS – CARAMEL |
Heucherella – Sweet Tea | 8″ Pot | FOAMY BELLS – SWEET TEA |
Heucherella ‘Golden Zebra’ | 8″ Pot | FOAMY BELLS – GOLDEN ZEBRA |
Hosta ‘August Moon’ | 1-Gal Pot | HOSTA – AUGUST MOON |
Hosta ‘August Moon’ | 8″ Pot Pot | HOSTA – AUGUST MOON |
Hosta ‘Blue Angel’ | 1-Gal Pot | HOSTA – BLUE ANGEL |
Hosta ‘Blue Hawaii’ | 8″ Pot | HOSTA – BLUE HAWAII |
Hosta ‘Climax’ | 1-Gal Pot | HOSTA – CLIMAX |
Hosta ‘Fire Island’ | 1-Gal Pot | HOSTA – FIRE ISLAND |
Hosta ‘First Frost’ | 1-Gal Pot | HOSTA – FIRST FROST |
Hosta ‘Francee’ | 1-Gal Pot | HOSTA – FRANCEE |
Hosta ‘Frozen Margarita’ | 1-Gal Pot | PLAINTAIN LILY – FROZEN MARGARITA |
Hosta ‘Great Expectations’ | 1-Gal Pot | FUNKIA – GREAT EXPECTATIONS |
Hosta ‘Jurrasic Park’ | 1-Gal Pot | PLAINTAIN LILY – JURRASIC PARK |
Hosta ‘Magic Island’ | 1-Gal Pot | PLAINTAIN LILY – MAGIC ISLAND |
Hosta ‘Minuteman’ | 1-Gal Pot | HOSTA – MINUTEMAN |
Hosta ‘Minuteman’ | 1-Gal Pot | HOSTA – MINUTEMAN |
Hosta ‘Night Before Christmas’ | 1-Gal Pot | HOSTA – NIGHT BEFORE CHRISTMAS |
Hosta ‘Night Before Christmas’ | 1-Gal Pot | HOSTA – NIGHT BEFORE CHRISTMAS |
Hosta ‘Old Glory’ | 8″ Pot | HOSTA – OLD GLORY |
Hosta ‘Patriot’ | 1-Gal Pot | HOSTA – PATRIOT |
Hosta ‘Praying Hands’ | 1-Gal Pot | HOSTA – PRAYING HANDS |
Hosta ‘Remember Me’ | 1-Gal Pot | HOSTA – REMEMBER ME |
Hosta ‘Sagae’ | 1-Gal Pot | PLAINTAIN LILY – SAGAE |
Hosta ‘Stained Glass’ | 1-Gal Pot | HOSTA – STAINED GLASS |
Hosta ‘Stained Glass’ | 8″ Pot | HOSTA – STAINED GLASS |
Hosta ‘Vulcan’ | 1-Gal Pot | HOSTA – VULCAN |
Hosta ‘Vulcan’ | 1-Gal Pot | HOSTA – VULCAN |
Hosta ‘Vulcan’ | 8″ Pot | HOSTA – VULCAN |
Leucanthemum – Broadway Lights PW | 1-Gal Pot | SHASTA DAISY – BROADWAY LIGHTS |
Leucanthemum – Daisy May PW | 1-Gal Pot | SHASTA DAISY – DAISY MAY |
Leucanthemum ‘Aglaia’ | 1-Gal Pot | SHASTA DAISY – AGLAIA |
Leucanthemum ‘Bannana Cream’ | 1-Gal Pot | SHASTA DAISY – BANANNA CREAM |
Leucanthemum ‘Becky’ | 1-Gal Pot | SHASTA DAISY – BECKY |
Leucanthemum ‘Becky’ | 1-Gal Pot | SHASTA DAISY – BECKY |
Leucanthemum ‘Little Princess’ | 1-Gal Pot | SHASTA DAISY – LITTLE PRINCESS |
Leucanthemum ‘Snow Lady’ | 1-Gal Pot | SHASTA DAISY – SNOW LADY |
Leucanthemum ‘Snowcap | 1-Gal Pot | SHASTA DAISY – SNOWCAP |
Liatris spicata ‘Kobold’ | 1-Gal Pot | LIATRIS – KOBOLD |
Liatris spicata ‘Kobold’ | 1-Gal Pot | LIATRIS – KOBOLD |
Ligularia ‘Britt Marie Crawford’ | 8″ Pot | LIGULARIA – BRITT MARIE CRAWFORD |
Lilium Asiatic T.P. ‘Crossover’ | 8″ Pot. Pot | ASIATIC LILY – CROSSOVER |
Lilium Asiatic ‘T.P. Push Off | 1-Gal Pot | ASIATIC LILY – PUSH OFF |
Lilium Asiatic ‘Tiny Ghost’ PTW | 8″ Pot. Pot | ASIATIC LILY – GHOST |
Lilium Asiatic ‘Tiny Ghost’ PTW | 8″ Pot | ASIATIC LILY – GHOST |
Lilium asiatic ‘Tiny Padhye | 8″ Pot. Pot | ASIATIC LILY – TINY PADHYE |
Lilium asiatic ‘Tiny Padhye | 8″ Pot | ASIATIC LILY – TINY PADHYE |
Lilium Asiatic ‘Tiny Sensation’ | 8″ Pot. Pot | LILY LOOKS – TINY SENSATION |
Lilium Asiatic ‘Tiny Spider’ | 8″ Pot. Pot | LILY LOOKS – TINY SPIDER |
Lilium Asiatic ‘Tiny Todd’ | 8″ Pot. Pot | LILY LOOKS – TINY TODD |
Lilium ‘Double You’ | 8″ Pot Pot | LILY LOOKS – DOUBLE YOU |
Lillium ‘Tiny Bee’ | 8″ Pot | ASIATIC LILY – TINY BEE |
Lobelia fulgens ‘Queen Victoria’ | 1-Gal Pot | CARDINAL FLOWER – QUEEN VICTORIA |
Lobelia speciosa ‘Fan Scarlet’ | 1-Gal Pot | CARDINAL FLOWER – FAN SCARLET |
Lobelia speciosa ‘Fan Scarlet’ | 1-Gal Pot | CARDINAL FLOWER – FAN SCARLET |
Lobelia x ‘Fan Blue’ | 1-Gal Pot | CARDINAL FLOWER – FAN BLUE |
Lupinus ‘Gallery Blue’ | 8″ Pot | LUPINE – GALLERY BLUE |
Lupinus ‘Popsicle Pink’ | 8″ Pot | LUPINE – POPSICLE PINK |
Lupinus ‘Popsicle Series Mixed’ | 8″ Pot | LUPINE – POPSICLE MIXED |
Lupinus ‘Tutti Frutti Mix’ | 8″ Pot | LUPINE – TUTTI FRUTTI MIX |
Lychnis ark. ‘Orange Gnome’ | 1-Gal.Pot | MALTESE CROSS – ORANGE GNOME |
Malva ‘Zebrina’ | 8″ Pot | MALLOW – ZEBRINA |
Monarda didyma ‘Grand Parade’ | 1-Gal Pot | BEE BALM – GRAND PARADE |
Monarda ‘Fireball’ | 1-Gal Pot | BEE BALM – FIREBALL |
Monarda ‘Grand Mum’ | 1-Gal Pot | BEE BALM – MONARDA GRAND MUM |
Papaver n. ‘Spring Fever Red’ | 1-Gal Pot | ICELAND POPPY – SPRING FEVER RED |
Penstemon bar. ‘Delft Blue Riding Hood’ | 1-Gal Pot | BEARD TONGUE – DELFT BLUE RIDING HOOD |
Penstemon bar. Red Riding Hood | 1-Gal Pot | BEARD TONGUE – RED RIDING HOOD |
Penstemon n. ‘Hot Pink Riding Hood’ | 1-Gal Pot | BEARD TONGUE – HOT PINK RIDING HOOD |
Phlox ‘Early Start Pink’ | 1-Gal Pot | GARDEN PHLOX – EARLY START PINK |
Phlox ‘Early Start Velvet’ | 1-Gal Pot | GARDEN PHLOX – EARLY START VELVET |
Phlox ‘Junior Dance’ | 1-Gal Pot | GARDEN PHLOX – JUNIOR DANCE |
Phlox ‘Junior Dance’ | 1-Gal Pot | GARDEN PHLOX – JUNIOR DANCE |
Phlox ‘Junior Dream’ | 1-Gal Pot | GARDEN PHLOX – JUNIOR DREAM |
Phlox pan. ‘David’ | 1-Gal Pot | GARDEN PHLOX – DAVID |
Phlox pan. ‘Pixie Miracle Grace’ | 1-Gal Pot | GARDEN PHLOX – PIXIE MIRACLE GRACE |
Phlox pan. ‘Red Riding Hood’ | 1-Gal Pot | GARDEN PHLOX – RED RIDING HOOD |
Phlox pan. ‘Spinners’ pp17380 | 1-Gal Pot | GARDEN PHLOX – SPINNERS |
Phlox pan. ‘Twister’ | 1-Gal Pot | GARDEN PHLOX – TWISTER |
Phlox subulata ‘Emerald Pink’ | 1-Gal Pot | CREEPING PHLOX – EMERALD PINK |
Platycodon ‘Astra Double Blue’ | 1-Gal Pot | BALLOON FLOWER – ASTRA DBL. BLUE |
Platycodon ‘Astra Pink’ | 1-Gal Pot | BALLOON FLOWER – ASTRA PINK |
Platycodon gr. ‘Sentimental Blue’ | 1-gal.pot | BALLOON FLOWER – SENTIMENTAL BLUE |
Platycodon grandiflorus ‘Shell Pink’ | 1-Gal Pot | BALLOON FLOWER – SHELL PINK |
Rudbeckia fulgida ‘Goldsturm’ | 8″ Pot | RUDBECKIA – GOLDSTURM |
Rudbeckia ‘Little Goldstar’ | 1-Gal Pot | BLACK EYED SUSAN – LITTLE GOLDSTAR |
Salvia ‘Caradonna’ | 1-Gal Pot | PERENNIAL SALVIA – CARADONNA |
Salvia nemrosa “Sensation Deep Blue” | 8″ Pot | SALVIA – SENSATION DEEP BLUE |
Salvia ‘Rhapsody Blue’ | 8″ Pot | PERENNIAL SALVIA – RHAPSODY BLUE |
Salvia superba ‘May Night’ | 8″ Pot | SALVIA – MAY NIGHT |
Salvia superba ‘May Night’ | 8″ Pot | SALVIA – MAY NIGHT |
Scabiosa jap. ‘Ritz Blue’ | 1-Gal Pot | PIN CUSHION FLOWER – RITZ BLUE |
Sedum ‘Autumn Charm’ | 8″ Pot | STONECROP – AUTUMN CHARM |
Sedum ‘Autumn Fire’ | 1-Gal Pot | STONECROP – AUTUMN FIRE |
Sedum ‘Black Beauty’ | 1-Gal Pot | STONECROP – BLACK BEAUTY |
Sedum ‘Mr Goodbud’ | 1-Gal Pot | STONECROP – MR GOODBUD |
Sedum ‘Razzleberry’ ppaf | 1-Gal Pot | STONECROP – RAZZLEBERRY |
Sedum ‘Xenox’ PP#16888 | 1-Gal Pot | STONECROP – XENOX |
Sedum ‘Xenox’ PP#16888 | 1-Gal Pot | STONECROP – XENOX |
Stokesia ‘Honeysong Purple’ | 1-Gal Pot | STOKES ASTER – HONEYSONG PURPLE |
Stokesia ‘Peachie’s Pick’ | 1-Gal Pot | STOKES ASTER – PEACHIES PICK |
Strawberry ‘Allstar’ | 3.5″ Pot | STRAWBERRY – ALL STAR (JUNE BEARING) |
Strawberry ‘Ozark Beauty’ | 3.5″ Pot | STRAWBERRY – OZARK BEAUTY (EVERBEARING) |
Tradescantia a. ‘Blue & Gold’ | 1-Gal Pot | SPIDERWORT – BLUE AND GOLD |
Veronica – Royal Candles | 8″ Pot | SPEEDWELL – ROYAL CANDLES |
Veronica – Royal Candles | 8″ Pot | SPEEDWELL – ROYAL CANDLES |
Veronica – Royal Candles | 8″ Pot | SPEEDWELL – ROYAL CANDLES |
Veronica atomic ‘Violet Ray’ PPAF | 8″ Pot | SPEEDWELL – VIOLET RAY |
Veronica ‘Blue Explosion’ | 8″ Pot | SPEEDWELL – BLUE EXPLOSION |
Veronica ‘Pink Explosion’ | 8″ Pot | SPEEDWELL – PINK EXPLOSION |
Viola ‘Black Magic’ | 1-Gal Pot | TUFTED VIOLET – BLACK MAGIC |
Viola ‘Black Magic’ | 1-Gal Pot | TUFTED VIOLET – BLACK MAGIC |
Viola ‘Columbine’ | 1-Gal Pot | VIOLET – COLUMBINE |
Viola ‘Columbine’ | 1-Gal Pot | VIOLET – COLUMBINE |
Viola ‘Etain’ | 1-Gal Pot | VIOLET – ETAIN |
Viola ‘Etain’ | 1-Gal Pot | VIOLET – ETAIN |
Viola ‘Etain’ | 1-Gal Pot | VIOLET – ETAIN |
Viola ‘Rebecca’ | 1-Gal Pot | VIOLA – REBECCA |
Viola ‘Rebecca’ | 1-Gal Pot | VIOLA – REBECCA |
Zantedeschia | 8″ Deco | CALLA LILY |
All Quart Sizes
VARIETY NAME | COMMON NAME |
Achillea ‘Pink Grapefruit’ | Yarrow – Pink Grapefruit |
Ajuga ‘Black Scallop’ | Bugle Weed – Black Scallop |
Aquilegia ‘Barlow Blue’ | Columbine – Barlow Blue |
Anchusa Capensis ‘Blue Angel’ | Cape Forget-Me-Not – Blue Angel |
Aquilegia ‘Carol Ann’ | Columbine – Carol Ann |
Aquilegia Chyrsantha | Golden Columbine |
Aquilegia ‘Winky Blue/white’ | Columbine – Winky Blue/white |
Aquilegia ‘Winky Double Rose White’ | Columbine – Winky Double Rose White |
Aquilegia Origami ‘Blue & White | Columbine – Origami Blue And White |
Aquilegia Origami ‘Red& White | Columbine – Origami Red & White |
